Microsoft hub
Microsoft CGPA Criteria for Freshers 2026
Microsoft CGPA criteria (candidate-reported): a common floor is 6.5 CGPA / 65% across 10th, 12th, and graduation. Off-campus applicants usually face a tougher effective bar - shortlisted profiles more often sit at 7.0-8.5 CGPA. There is no single official published cutoff for every India drive.
Microsoft CGPA criteria at a glance
| Route | Reported baseline | Typical shortlisted range |
|---|---|---|
| On-campus | 6.5 / 65% | ~7.0-8.0 |
| Off-campus | 6.5 on paper; effectively higher | ~7.0-8.5 |
| What filters after CGPA | OA coding + interviews | Edge cases and clarity |
CGPA eligibility checker
Enter your numbers to see which of 24 recruiters' reported floors you clear. Floors arecandidate-reported (placement-cell notices, job posts, student reports), not official cutoffs. Your drive notice always wins.
You clear the reported floor
Possible, check the notice
Below the reported floor
Clearing a floor only gets you into the applicant pool. Shortlists are decided by the online assessment and interviews. Percent-to-CGPA is approximated as CGPA × 10 for 10th/12th checks; use your university's formula if it publishes one.
All reported floors used by the checker
| Company | On-campus floor | Off-campus floor | Typical selected | Notes |
|---|---|---|---|---|
| TCS | 6.0 | 6.0 | 7.0-7.9 | No active backlogs |
| Infosys | 6.0 | 6.0 | 7.0-7.5 | No active backlogs |
| Wipro | 6.0 | 6.0 | 7.0-7.9 | No active backlogs |
| Accenture | 6.0 | 6.0 | 7.0-7.9 | No active backlogs |
| HCL | 6.0 | 6.0 | 7.0-7.9 | No active backlogs |
| Tech Mahindra | 6.0 | 6.0 | 7.0-7.9 | No active backlogs |
| Deloitte | 6.0 | 6.0 | 7.5-8.5 | 60-60-60 rule; some drives ask 6.5 / 65% |
| Zoho | No hard cutoff | No hard cutoff | - | No strict CGPA cutoff; C programming bar decides |
| Flipkart | 6.5 | 6.5 | 7.5-8.4 | No active backlogs |
| Zomato | 6.5 | 6.5 | 7.5-8.4 | No active backlogs |
| Ola | 6.5 | 6.5 | 7.5-8.4 | No active backlogs |
| Paytm | 6.5 | 6.5 | 7.5-8.4 | No active backlogs |
| Swiggy | 6.5 | 6.5 | 7.5-8.4 | No active backlogs |
| 6.0 | No hard cutoff | 7.5-8.5 | Soft floor when a campus JD prints one | |
| Amazon | 7.0 | 6.0 | 7.5-8.5 | On-campus SDE JDs often print 7.0; off-campus soft 6.0-6.5 |
| Microsoft | 6.5 | 6.5 | 7.0-8.5 | No active backlogs |
| Meta | 7.0 | 7.0 | 7.5-8.5 | No active backlogs |
| Apple | 7.0 | 7.0 | 7.5-8.5 | No active backlogs |
| Netflix | 7.0 | 7.0 | 8.0+ | No active backlogs |
| Cisco | 7.0 | 7.0 | - | No active backlogs |
| Atlassian | 7.5 | 7.5 | - | No active backlogs |
| Goldman Sachs | 7.0 | 7.0 | 8.0+ | No active backlogs |
| JP Morgan | 7.0 | 7.0 | 8.0+ | No active backlogs |
| Morgan Stanley | 7.0 | 7.0 | 8.0+ | No active backlogs |
On-campus vs off-campus CGPA
Off-campus does not mean easier coding. It usually means more applicants and no college pre-filter, so academics look stricter in practice even when the printed floor is unchanged.
Next steps
Compare these floors with other recruiters on CGPA requirements for placement, or go back to the Microsoft placement hub for rounds, papers and salary.
Microsoft OA
All CGPA cutoffs
Amazon CGPA
Microsoft CGPA criteria off campus?
Same ~6.5 printed floor in many reports; effective shortlist often 7.0-8.5 without a campus filter.
Is 7.0 CGPA enough for Microsoft?
Usually clears eligibility. OA performance still decides.

