Deloitte hub
Deloitte CGPA Criteria — 60-60-60 Rule 2026
Deloitte CGPA criteria (candidate-reported): most Deloitte USI fresher drives use the 60-60-60 rule - 60% / 6.0 CGPA in Class 10, Class 12, and every semester of graduation. Some 2026 NLA notices report a stricter 6.5 / 65% UG floor. Confirm the number on your registration link.
The 60-60-60 rule
| Checkpoint | Common floor | Notes |
|---|---|---|
| Class 10 | 60% / 6.0 | Hard screen in many drives |
| Class 12 / diploma | 60% / 6.0 | Same rule |
| Graduation (each semester) | 60% / 6.0 | Not only overall average |
| Some 2026 NLA links | 65% / 6.5 UG | Stricter - check your form |
CGPA eligibility checker
Enter your numbers to see which of 24 recruiters' reported floors you clear. Floors arecandidate-reported (placement-cell notices, job posts, student reports), not official cutoffs. Your drive notice always wins.
You clear the reported floor
Possible, check the notice
Below the reported floor
Clearing a floor only gets you into the applicant pool. Shortlists are decided by the online assessment and interviews. Percent-to-CGPA is approximated as CGPA × 10 for 10th/12th checks; use your university's formula if it publishes one.
All reported floors used by the checker
| Company | On-campus floor | Off-campus floor | Typical selected | Notes |
|---|---|---|---|---|
| TCS | 6.0 | 6.0 | 7.0-7.9 | No active backlogs |
| Infosys | 6.0 | 6.0 | 7.0-7.5 | No active backlogs |
| Wipro | 6.0 | 6.0 | 7.0-7.9 | No active backlogs |
| Accenture | 6.0 | 6.0 | 7.0-7.9 | No active backlogs |
| HCL | 6.0 | 6.0 | 7.0-7.9 | No active backlogs |
| Tech Mahindra | 6.0 | 6.0 | 7.0-7.9 | No active backlogs |
| Deloitte | 6.0 | 6.0 | 7.5-8.5 | 60-60-60 rule; some drives ask 6.5 / 65% |
| Zoho | No hard cutoff | No hard cutoff | - | No strict CGPA cutoff; C programming bar decides |
| Flipkart | 6.5 | 6.5 | 7.5-8.4 | No active backlogs |
| Zomato | 6.5 | 6.5 | 7.5-8.4 | No active backlogs |
| Ola | 6.5 | 6.5 | 7.5-8.4 | No active backlogs |
| Paytm | 6.5 | 6.5 | 7.5-8.4 | No active backlogs |
| Swiggy | 6.5 | 6.5 | 7.5-8.4 | No active backlogs |
| 6.0 | No hard cutoff | 7.5-8.5 | Soft floor when a campus JD prints one | |
| Amazon | 7.0 | 6.0 | 7.5-8.5 | On-campus SDE JDs often print 7.0; off-campus soft 6.0-6.5 |
| Microsoft | 6.5 | 6.5 | 7.0-8.5 | No active backlogs |
| Meta | 7.0 | 7.0 | 7.5-8.5 | No active backlogs |
| Apple | 7.0 | 7.0 | 7.5-8.5 | No active backlogs |
| Netflix | 7.0 | 7.0 | 8.0+ | No active backlogs |
| Cisco | 7.0 | 7.0 | - | No active backlogs |
| Atlassian | 7.5 | 7.5 | - | No active backlogs |
| Goldman Sachs | 7.0 | 7.0 | 8.0+ | No active backlogs |
| JP Morgan | 7.0 | 7.0 | 8.0+ | No active backlogs |
| Morgan Stanley | 7.0 | 7.0 | 8.0+ | No active backlogs |
Other eligibility signals
- No active backlogs at application / joining (commonly reported).
- Technology tracks: B.E./B.Tech/M.E./M.Tech/MCA (CS/IT/circuital and related).
- Documented education gaps often capped around ~1 year.
Next steps
Compare these floors with other recruiters on CGPA requirements for placement, or go back to the Deloitte placement hub for rounds, papers and salary.
All CGPA cutoffs
Eligibility guide
JP Morgan CGPA
What is Deloitte CGPA criteria?
Usually 60-60-60 (6.0 at 10th, 12th, every UG semester). Some 2026 links use 6.5.
Can one bad semester fail Deloitte screening?
Students report yes under 60-60-60 - every semester can be checked.

