Product: Best for
- Higher salary and stock
- Deep technical ownership
- Fast-paced product impact
- Willing to invest in tough preparation
Complete comparison of product vs service companies - definitions, salary (Product ₹15-45 LPA vs Service ₹3.5-8 LPA), interview difficulty, career growth, when to choose, and switching from service to product in 2026.
The choice between product and service companies shapes your salary, growth, and day-to-day work. This guide explains what each type is, how they differ, and how to choose or switch.
Definition: A product company builds and owns its own software products. Revenue comes from selling or monetising that product (ads, subscriptions, licenses). The company controls the product roadmap, user experience, and technology stack.
Examples: Google (Search, Android, YouTube), Amazon (marketplace, AWS), Microsoft (Windows, Office, Azure), Flipkart, Meta, Netflix, Zomato, Swiggy.
Characteristics:
Definition: A service company builds or maintains software for other organisations (clients). Revenue comes from billing clients for projects, support, or manpower. The client defines requirements; the service company delivers.
Examples: TCS, Infosys, Wipro, Accenture, Cognizant, Capgemini, HCL, Tech Mahindra.
Characteristics:
| Aspect | Product | Service |
|---|---|---|
| What you build | Company’s own product | Client’s application or system |
| Who defines requirements | Internal product/eng | Client and contract |
| Ownership | High; you own features/modules | Defined by project; less end-to-end ownership |
| Users | Company’s users | Client’s users |
| Technology choice | Internal stack | Often client-driven |
| Segment | Product (₹ LPA) | Service (₹ LPA) |
|---|---|---|
| Fresher (typical) | 15-45 | 3.5-8 |
| Top product (FAANG, etc.) | 25-45 | - |
| Mid product (startups, Indian product) | 15-30 | - |
| Service (standard campus) | - | 3.5-5 |
| Service (premium/digital role) | - | 5-8 |
| 5 years (product) | 40-120+ | - |
| 5 years (service) | - | 9-18 |
As of February 2026, product companies offer ₹15-45 LPA for freshers (top tier at ₹25-45 LPA). Service companies offer ₹3.5-8 LPA for freshers (₹3.5-5 LPA standard, ₹5-8 LPA for premium roles like Infosys SP, TCS Digital).
| Aspect | Product | Service |
|---|---|---|
| Technical depth | Deep in one stack/product | Broad across projects |
| Pace of learning | Fast; ship and iterate | Depends on project |
| Certifications | Less emphasis | Strong emphasis (AWS, Azure, etc.) |
| Domain exposure | One product/vertical | Multiple clients and domains |
| Career path | IC or PM; clear levels | Delivery lead, architect, or manager |
| Aspect | Product | Service |
|---|---|---|
| Job stability | Startups: higher risk; FAANG: stable | Large firms: generally stable |
| Layoffs | Product can have sharper cuts | Service firms tend to absorb cycles |
| Work-life balance | Varies (startup vs big tech) | Often 9-10 hr days; project-dependent |
| Location flexibility | Often metro-centric | Many tier-2 options (e.g. TCS) |
| Factor | Product | Service |
|---|---|---|
| DSA/coding | Heavy; medium-hard problems | Basic to medium; pattern-based |
| System design | Expected (at least basics) | Rare for freshers |
| Aptitude/reasoning | Less weight | Core (quant, logical, verbal) |
| Rounds | 4-6 (OA + multiple tech + behavioural) | 2-4 (aptitude + coding + interview) |
| Preparation time | 4-6 months typical | 1-3 months typical |
| Acceptance rate | Lower (e.g. 5-20% at top firms) | Higher (e.g. 30-50% at mass hirers) |
Product interviews test algorithms, coding quality, and (later) system design. Service interviews test aptitude, basic coding, and communication. According to 2026 hiring data, product bar is significantly higher.
Fresher (SDE I) → SDE II (2-3 yr) → Senior (4-6 yr) → Staff/Principal (6+ yr) ↓ Tech Lead / Manager (alternative track)Fresher (Associate/Analyst) → Senior (2-4 yr) → Lead (4-6 yr) → Manager (6+ yr) ↓ Architect / Domain expert (alternative track)Product: Best for
Service: Best for
| Company | Fresher band (₹ LPA) | Focus |
|---|---|---|
| 30-45 | Search, AI, cloud, Android | |
| Amazon | 25-32 | E-commerce, AWS |
| Microsoft | 25-40 | Azure, Office, Windows |
| Meta | 25-40 | Social, ads, infra |
| Flipkart | 18-30 | E-commerce |
| Adobe | 22-35 | Creative, document cloud |
| Goldman Sachs | 18-28 | Finance tech |
| Swiggy, Zomato | 15-28 | Consumer tech |
| Paytm, PhonePe | 12-25 | Fintech |
| Freshworks, Zoho | 10-22 | SaaS |
| Company | Fresher band (₹ LPA) | Notes |
|---|---|---|
| TCS | 3.36-11 | Ninja to Prime/Innovator |
| Infosys | 3.6-9.5 | SE to Specialist Programmer |
| Wipro | 3.5-6.5 | PE to Elite/Turbo |
| Accenture | 4.5-5 | NLT hiring |
| Cognizant | 4-4.5 | GenC / GenC Next |
| Capgemini | 4-4.5 | OA-based hiring |
| HCL | 3.5-7 | Role-based |
| Tech Mahindra | 3.5-5 | Standard campus |
Yes. Moving from service to product after 1-3 years is common.
| Factor | Importance |
|---|---|
| DSA and coding | Critical; must pass OA and tech rounds |
| System design basics | Expected for 2+ years experience |
| Projects and impact | Clear ownership and outcomes |
| Communication | Explain approach and trade-offs |
| From | To | Typical timeline |
|---|---|---|
| Service (1-2 yr) | Product (startup/mid) | 6-12 months prep |
| Service (2-3 yr) | Product (FAANG/top) | 12-18 months serious prep |
| Service (premium role) | Product | Same as above; premium role helps resume |
| Pros | Cons |
|---|---|
| Higher salary and stock | Harder interviews |
| Strong technical growth | Pressure and pace (varies) |
| Product ownership | Startups: less job security |
| Strong brand on resume | Often metro-centric |
| Clear levels and progression | High competition |
| Pros | Cons |
|---|---|
| Easier entry | Lower starting salary |
| Stable employment | Less product ownership |
| Multiple domains | Client-dependent work |
| Certifications supported | Slower salary growth |
| Many tier-2 locations | Brand perceived lower than product |
Yes. Join, earn, and keep preparing. Many engineers switch to product after 1-3 years. Service experience is not a negative if you build skills, own outcomes, and prepare well for product interviews.
Yes, but fewer openings on campus. Off-campus and referral routes are important. Strong coding (CP, projects, GitHub) and consistent DSA practice improve chances regardless of college.
Depends on level and company. Moving at 2-3 years experience to a mid product company might land ₹15-25 LPA; to FAANG/top product, ₹25-45 LPA or more. Preparation and interview performance matter most.
If you have only a service offer and no product shortlist in hand, accepting is usually better. You can prepare and apply to product while working. Having a job reduces stress and often improves interview performance.
You want higher pay, technical depth, and product ownership, and you can invest in long preparation. Accept higher bar and (in startups) some risk.
You want quicker entry, stability, and broad exposure, or you plan to use it as a stepping stone to product in a few years.
There is no single “better” choice; it depends on your priorities, preparation, and risk tolerance. Both paths are valid. You can start in service and move to product; you can also start in product and stay or move later. Focus on skills and impact; the label (product vs service) matters less over time than what you learn and deliver.
Written by the PlacementPapers.app editorial team · Verified by industry hiring professionals
Last updated: February 2026